| Subject Code | Subject | Credit |
|---|---|---|
| ENG 101 | English-I | 3 |
| MAS 101 | Mathematics-I | 3 |
| ECO 201 | Microeconomics | 3 |
| ACC 201 | Financial Accountancy-I | 3 |
| GEM 201 | Managerial Communication | 3 |
| Total | 15 | |
Semester II
| Subject Code | Subject | Credit |
|---|---|---|
| ENG 102 | English-II | 3 |
| MAS 102 | Mathematics-II | 3 |
| ECO 210 | Macroeconomics | 3 |
| ACC 202 | Financial Accountancy-II | 3 |
| GEM 231 | Business Management | 3 |
| Total | 15 | |
Semester III
| Subject Code | Subject | Credit |
|---|---|---|
| COM 240 | Information Systems Technology | 3 |
| MAS 131 | Statistics-I | 3 |
| PSY 141 | Psychology | 3 |
| SOS 121 | Sociology | 3 |
| COM 314 | Computer Programming | 3 |
| Total | 15 | |
Semester IV
| Subject Code | Subject | Credit |
|---|---|---|
| GEM 230 | Business Law | 3 |
| MAS 132 | Statistics-II | 3 |
| SOS 131 | Political Science | 3 |
| FIN 202 | Managerial Finance-I | 3 |
| COM 312 | Data Structure and Algorithms | 3 |
| Total | 15 | |
Semester V
| Subject Code | Subject | Credit |
|---|---|---|
| MAS 103 | Quantitative Techniques | 3 |
| FIN 203 | Managerial Finance-II | 3 |
| HRM 320 | Organizational Behavior | 3 |
| PSY 370 | Logic | 3 |
| COM 330 | Database Management System | 3 |
| Total | 15 | |
Semester VI
| Subject Code | Subject | Credit |
|---|---|---|
| MKT 201 | Marketing | 3 |
| MAS 310 | Operations Management | 3 |
| HRM 201 | Human Resource Management | 3 |
| COM 321 | System Analysis and Design | 3 |
| COM 334 | Business Data Communications | 3 |
| Total | 15 | |
Semester VII
| Subject Code | Subject | Credit |
|---|---|---|
| GEM 310 | Entrepreneurship & New Business Formation | 3 |
| GEM 470 | International Business | 3 |
| COM 315 | Advanced Programming Techniques | 3 |
| RES 410 | Research Methodology | 3 |
| COM 340 | Web Technology | 3 |
| Total | 15 | |
Semester VIII
| Subject Code | Subject | Credit |
|---|---|---|
| GEM 490 | Strategic Management | 3 |
| MAS 122 | Management Information Systems | 3 |
| COM 469 | Software Engineering | 3 |
| RES 450 | Business Research Project | 3 |
| Elective | 3 | |
| Internship | — | |
| Total | 15 | |
Electives
| Subject Code | Subject | Credit |
|---|---|---|
| COM 360 | E-Commerce | 3 |
| COM 441 | Information Security | 3 |
| COM 420 | Object-Oriented Analysis and Design | 3 |
| COM 470 | Data Warehouse and Data Mining | 3 |
| COM 472 | Decision Support and Expert System | 3 |
| COM 331 | Advanced Database Management Systems | 3 |
| MKT 474 | Service Management | 3 |
| GEM 361 | Supply Chain Management | 3 |
| GEM 330 | Productivity and Quality Management | 3 |
| GEM 332 | Project Management | 3 |
| Directed Study | 3 |